| Management number | 222515868 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222515868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features a lightweight and breathable design to help you stay on top of your game on any court.

| UPC | 197966054342 |
|---|---|
| Brand | New Balance |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 696 V6 Tennis Shoe |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MCH696B6 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Synthetic and Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Flat fell seam or French seam |
| Cushioning Level | Moderate or High |
| Special Features | Cushioned |
| Insole Cushioning | Not Specifically Specified |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCH696B6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form